WheelHit
7/14/25Less than 1 minute
WheelHit
Contact information for the wheel, reported by WheelCollider.
Members
Properties
| Name | Description | 
|---|---|
| WheelHit.collider | The other Collider the wheel is hitting. | 
| WheelHit.force | The magnitude of the force being applied for the contact. | 
| WheelHit.forwardDir | The direction the wheel is pointing in. | 
| WheelHit.forwardSlip | Tire slip in the rolling direction. Acceleration slip is negative, braking slip is positive. | 
| WheelHit.normal | The normal at the point of contact. | 
| WheelHit.point | The point of contact between the wheel and the ground. | 
| WheelHit.sidewaysDir | The sideways direction of the wheel. | 
| WheelHit.sidewaysSlip | Tire slip in the sideways direction. | 
Constructor
| Name | Description | 
|---|---|
| WheelHit() | Create new WheelHit | 
Example
Friction for the WheelCollider is computed separately from the rest of the physics, using a slip based tire friction model. This allows for more realistic behaviour, but makes wheel colliders ignore standard PhysicMaterial settings.
