ObstacleAvoidanceType
7/14/25Less than 1 minute
ObstacleAvoidanceType
Level of obstacle avoidance.
Elements
| Element | Description |
|---|---|
| ObstacleAvoidanceType.GoodQualityObstacleAvoidance | Good avoidance. High performance impact. |
| ObstacleAvoidanceType.HighQualityObstacleAvoidance | Enable highest precision. Highest performance impact. |
| ObstacleAvoidanceType.LowQualityObstacleAvoidance | Enable simple avoidance. Low performance impact. |
| ObstacleAvoidanceType.MedQualityObstacleAvoidance | Medium avoidance. Medium performance impact. |
| ObstacleAvoidanceType.NoObstacleAvoidance | Disable avoidance. |

