AnimatorStateInfo
7/14/25Less than 1 minute
AnimatorStateInfo
Information about the current or next state.
Members
Properties
Name | Description |
---|---|
AnimatorStateInfo .fullPathHash | The full path hash for this state. |
AnimatorStateInfo .length | Current duration of the state. |
AnimatorStateInfo .loop | Is the state looping. |
AnimatorStateInfo .normalizedTime | Normalized time of the State. |
AnimatorStateInfo .shortNameHash | The hash is generated using Animator.StringToHash. The hash does not include the name of the parent layer. |
AnimatorStateInfo .speed | The playback speed of the animation. 1 is the normal playback speed. |
AnimatorStateInfo .speedMultiplier | The speed multiplier for this state. |
AnimatorStateInfo .tagHash | The Tag of the State. |
Methods
Name | Description |
---|---|
AnimatorStateInfo .IsName(name) | Does name match the name of the active state in the statemachine? |
AnimatorStateInfo .IsTag(tag) | Does tag match the tag of the active state in the statemachine. |